Features & Pricing
Feature voting that drives results
Transform scattered feedback into clear priorities. Let your users vote on what matters most, then build features that actually move the needle.

Honest Comparison
Why developers choose StackVote
Built for teams who value simplicity, transparency, and results
Enterprise Tools
$79+/month
- • Complex workflows designed for large teams
- • Hidden pricing tiers and surprise costs
- • Feature overload for simple voting needs
- • Expensive for indie developers and small teams
Best Value
StackVote
$10/month
- • Feature voting that actually works for developers
- • All features transparent from day one
- • Simple, clean interface focused on results
- • Honest pricing, no vendor games
Basic Tools
$29+/month
- • No free tier - paid plans from day one
- • Limited features for the price point
- • Per-board pricing gets expensive quickly
- • Missing key features like changelog
See how we compare to specific tools
Get detailed feature comparisons and exact cost savings
Complete Breakdown
Complete Feature Breakdown
Full transparency on every feature voting capability. Core features live now, advanced integrations marked with asterisk (*) coming Q4 2025.
Developer$0/monthForever free | Team$10/month14-day free trial | ProComing soon | |
---|---|---|---|
Users & Teams | |||
End users (voters) | Unlimited | Unlimited | Unlimited |
Admin seats | 1 | 1 | 5+ |
Projects | 1 | 3 | 10 |
Invite team members* | Included | ||
Boards & Roadmaps | |||
Feedback boards | 1 | 3 | Unlimited |
Public roadmaps | 1 | 3 | 10 |
Public roadmap view | Included | Included | Included |
Custom statuses* | Included | Included | |
Private roadmaps* | Included | ||
Feedback Features | |||
Posts & Comments | Unlimited | Unlimited | Unlimited |
Anonymous feature requests | Included | Included | Included |
Public voting | Included | Included | Included |
Authenticated user voting | Included | Included | Included |
Feature status tracking | Included | Included | Included |
Rich-text & markdown editor | Included | Included | Included |
Attachments on posts/comments* | |||
Notifications & Exports | |||
Admin email notifications | Included | Included | Included |
Export to JSON/Markdown | Included | Included | Included |
API access | Included | Included | Included |
Voter email notifications | Included | Included | |
Email white labeling* | |||
Customization & Branding | |||
Dark mode toggle (public site) | Included | Included | Included |
Logo Upload | Included | Included | |
Favicon Upload | Included | Included | |
Primary Color customization | Included | Included | |
Remove StackVote branding | Included | Included | |
Custom domain* | |||
Analytics | |||
Page views | Included | Included | |
Unique views | Included | Included | |
Popular feedback ranking | Included | Included | |
Top voters leaderboard | Included | ||
Advanced analytics & trends* | |||
Integrations (Phase 2) | |||
GitHub integration* | |||
Slack integration* | |||
Discord integration* | |||
Webhooks* |
* Phase 2 features coming Q4 2025 — no extra cost, just honest development timeline
Frequently Asked Questions
Yes, the Team plan will include 4 admin seats, once we launch phase 2. All current Team plan users will get this upgrade automatically.
Ready to let your users vote on what matters?
Join developers who’ve already transformed their product development with data-driven feature prioritization.
No credit card required • Setup in 2 minutes • Free forever plan